- Home
- Government
- Common Pleas Court
- Self Help
- Clerk of Courts Fees
Clerk of Courts Fees
View information regarding the payment of restitution, costs, fines, and probation fees (PDF).
| Description | Fee |
|---|---|
| Divorces (No Children) | $400 |
| Divorces (with Children) | $475 |
| Dissolutions (No Children) | $375 |
| Dissolutions (with Children) | $450 |
| Answer and Counterclaim (Divorce - No Children) | $245 |
| Answer and Counterclaim (Divorce - with Children) | $295 |
| Home Investigation (Per Household) | $100 |
| Domestic Continuing Jurisdiction Motions (Custody/Visitation) | $245 |
| Domestic Continuing Jurisdiction Motions (Support or Any Non-Child Related Matter) | $175 |
| Guardian Ad Litem (Volunteer) | $350 |
| Guardian Ad Litem (Attorney) | $600 |
| Civil Actions | $350 |
| Civil Actions (More Than 5 Parties to Be Served) | $ 50 |
| Civil Actions (with Garnishments or Attachments) | $375 |
| Foreclosures | $525 |
| Answer and Counterclaim/Answer and Cross-Complaint (Civil) | $250 |
| Third-Party Complaint | $250 |
| Executions | $100 |
| Garnishments | $100 |
| Debtor’s Examination | $ 55 |
| Certificate of Judgment (File and Record) | $ 45 |
| Certificate of Judgment (Issue, File and Record) | $ 50 |
| Certificate of Judgment (Issue Only) | $ 5 |
| Writ of Possession (Foreclosures) | $150 |
| Arbitration | $450 |
| Criminal Expungements | $ 55 |
| Record Search | $ 15 |
| Subpoena (Each - When Party Has No Deposit) | $ 10 |
| Notary Authentication (Each) | $ 2 |
| Appeals to Court of Appeals (Fixed by Court of Appeals) | $150 |
The Clerk shall not accept for filing any motions to invoke continuing jurisdiction of the court, except for those motions pertaining to charges of contempt for failure to pay child support, if the movant has outstanding court costs, unless the court grants a waiver from this rule upon good cause shown.